| Simon & Garfunkel | ||||||||
| Parsley, Sage, Rosemary and Thyme | ||||||||
| 1 | Scarborough Fair / Canticle | 3:10 | 80 | 85 | 90 | 95 | 95 | 100 |
| 95 | 95 | 100 | 95 | 90 | 95 | |||
| 95 | 90 | 90 | 95 | 90 | 85 | |||
| 80 | ||||||||
| 2 | Patterns | 2:42 | 70 | 75 | 70 | 75 | 80 | 75 |
| 70 | 75 | 70 | 65 | 70 | 65 | |||
| 70 | 65 | 70 | 65 | |||||
| 3 | Cloudy | 2:10 | 60 | 65 | 70 | 75 | 70 | 75 |
| 80 | 75 | 70 | 75 | 70 | 65 | |||
| 60 | 65 | |||||||
| 4 | Homeward Bound | 2:30 | 80 | 85 | 90 | 95 | 90 | 90 |
| 85 | 90 | 90 | 85 | 80 | 85 | |||
| 80 | 75 | 70 | ||||||
| 5 | The Big Bright Green Pleasure Machine | 2:44 | 60 | 65 | 65 | 60 | 65 | 65 |
| 70 | 70 | 65 | 60 | 65 | 60 | |||
| 60 | 55 | 60 | 55 | 55 | ||||
| 6 | The 59th Street Bridge Song (Feelin' Grrovy) | 1:43 | 70 | 75 | 80 | 75 | 80 | 80 |
| 85 | 80 | 85 | 80 | 75 | ||||
| 7 | The Dangling Conversation | 2:37 | 60 | 65 | 65 | ¸70 | 65 | 70 |
| 65 | 70 | 70 | 65 | 70 | 75 | |||
| 70 | 65 | 60 | 60 | |||||
| 8 | Flowers Never Bend with the Rainfall | 2:10 | 70 | 75 | 75 | 80 | 75 | 80 |
| 80 | 85 | 80 | 80 | 85 | 80 | |||
| 75 | ||||||||
| 9 | A Simple Desultory Philippic | 2:12 | 70 | 75 | 75 | 80 | 75 | 80 |
| 85 | 85 | 80 | 75 | 70 | 70 | |||
| 65 | 65 | |||||||
| 10 | For Emily, Whenever I May Find Her | 2:04 | 75 | 80 | 85 | 85 | 80 | 85 |
| 85 | 80 | 85 | 90 | 95 | 90 | |||
| 11 | A Poem on the Underground Wall | 1:52 | 65 | 70 | 75 | 75 | 80 | 75 |
| 75 | 70 | 75 | 70 | 65 | ||||
| 12 | 7 O'Clock News / Silent Night | 2:01 | 60 | 55 | 60 | 65 | 75 | 70 |
| 70 | 65 | 70 | 70 | 65 | 60 | |||
utorak, 19. siječnja 2016.
Simon & Garfunkel - "Parsley, Sage, Rosemary and Thyme"
Pretplati se na:
Objavi komentare (Atom)
Nema komentara:
Objavi komentar