| Portugal The Man | ||||||||
| Censored Colors | ||||||||
| 1 | Lay Me Back Down | 3:49 | 75 | 70 | 75 | 80 | 75 | 80 |
| 85 | 80 | 85 | 80 | 85 | 80 | |||
| 75 | 80 | 75 | 70 | 75 | 80 | |||
| 75 | 70 | 75 | 70 | 65 | ||||
| 2 | Colors | 5:02 | 70 | 75 | 80 | 85 | 80 | 85 |
| 90 | 85 | 90 | 85 | 80 | 85 | |||
| 90 | 85 | 80 | 75 | 80 | 85 | |||
| 80 | 85 | 80 | 75 | 70 | 75 | |||
| 80 | 75 | 70 | 75 | 70 | 65 | |||
| 3 | And I | 5:39 | 60 | 65 | 60 | 65 | 70 | 75 |
| 80 | 85 | 80 | 85 | 80 | 75 | |||
| 80 | 85 | 80 | 85 | 90 | 85 | |||
| 90 | 95 | 90 | 85 | 80 | 75 | |||
| 80 | 85 | 80 | 85 | 90 | 85 | |||
| 80 | 75 | 70 | 65 | |||||
| 4 | Salt | 4:17 | 75 | 70 | 75 | 80 | 85 | 80 |
| 85 | 80 | 85 | 80 | 75 | 70 | |||
| 75 | 80 | 75 | 70 | 75 | 80 | |||
| 75 | 80 | 75 | 80 | 75 | 70 | |||
| 65 | ||||||||
| 5 | Created | 2:52 | 70 | 75 | 80 | 85 | 80 | 75 |
| 80 | 75 | 80 | 75 | 80 | 85 | |||
| 80 | 85 | 80 | 75 | 70 | ||||
| 6 | Out an In and In and Out | 4:46 | 65 | 70 | 75 | 80 | 85 | 90 |
| 95 | 90 | 95 | 90 | 85 | 90 | |||
| 95 | 90 | 85 | 90 | 95 | 90 | |||
| 95 | 90 | 85 | 90 | 85 | 80 | |||
| 85 | 80 | 75 | 80 | |||||
| 7 | Intermission | 1:49 | 70 | 65 | 70 | 75 | 70 | 75 |
| 70 | 65 | 60 | 65 | |||||
| 8 | New Orleans | 5:03 | 60 | 65 | 70 | 75 | 70 | 75 |
| 70 | 65 | 70 | 75 | 70 | 75 | |||
| 70 | 65 | 70 | 65 | 70 | 75 | |||
| 70 | 65 | 70 | 65 | 60 | 65 | |||
| 60 | 55 | 60 | 55 | 60 | 55 | |||
| 9 | Never Pleased | 3:46 | 70 | 65 | 60 | 65 | 70 | 75 |
| 70 | 75 | 70 | 75 | 70 | 65 | |||
| 70 | 65 | 70 | 65 | 60 | 65 | |||
| 70 | 75 | 70 | 65 | |||||
| 10 | Sit Back and Dream | 1:20 | 60 | 65 | 60 | 65 | 70 | 65 |
| 60 | 65 | |||||||
| 11 | Hard Times | 2:34 | 65 | 70 | 65 | 70 | 75 | 70 |
| 65 | 70 | 75 | 70 | 65 | 70 | |||
| 75 | 70 | 65 | ||||||
| 12 | Our Times | 1:45 | 65 | 70 | 65 | 60 | 65 | 60 |
| 55 | 50 | 55 | 60 | |||||
| 13 | All Mine | 3:46 | 65 | 60 | 65 | 70 | 75 | 70 |
| 75 | 80 | 75 | 80 | 75 | 80 | |||
| 75 | 70 | 75 | 70 | 75 | 70 | |||
| 65 | 60 | 65 | 70 | |||||
| 14 | "1989" | 4:12 | 65 | 60 | 65 | 60 | 55 | 60 |
| 65 | 70 | 75 | 80 | 85 | 80 | |||
| 85 | 80 | 75 | 80 | 85 | 80 | |||
| 85 | 80 | 75 | 80 | 75 | 80 | |||
| 75 | ||||||||
| 15 | Our Way | 2:31 | 70 | 65 | 60 | 65 | 60 | 65 |
| 60 | 55 | 50 | 55 | 50 | 55 | |||
| 50 | 45 | |||||||
| Portugal The Man | Censored Colors | 1 | Lay Me Back Down | 3:49 | 7,652 |
| Portugal The Man | Censored Colors | 2 | Colors | 5:02 | 7,950 |
| Portugal The Man | Censored Colors | 3 | And I | 5:39 | 7,926 |
| Portugal The Man | Censored Colors | 4 | Salt | 4:17 | 7,660 |
| Portugal The Man | Censored Colors | 5 | Created | 2:52 | 7,824 |
| Portugal The Man | Censored Colors | 6 | Out an In and In and Out | 4:46 | 8,571 |
| Portugal The Man | Censored Colors | 7 | Intermission | 1:49 | 6,850 |
| Portugal The Man | Censored Colors | 8 | New Orleans | 5:03 | 6,650 |
| Portugal The Man | Censored Colors | 9 | Never Pleased | 3:46 | 6,841 |
| Portugal The Man | Censored Colors | 10 | Sit Back and Dream | 1:20 | 6,375 |
| Portugal The Man | Censored Colors | 11 | Hard Times | 2:34 | 6,933 |
| Portugal The Man | Censored Colors | 12 | Our Times | 1:45 | 6,050 |
| Portugal The Man | Censored Colors | 13 | All Mine | 3:46 | 7,114 |
| Portugal The Man | Censored Colors | 14 | "1989" | 4:12 | 7,420 |
| Portugal The Man | Censored Colors | 15 | Our Way | 2:31 | 5,750 |
| 2016-04-12 | ||
| Nirvana | Nevermind | 8,287 |
| Doors | Morrison Hotel | 8,083 |
| Queen | Night in the Opera | 7,994 |
| Haustor | Treći svijet | 7,922 |
| Libertines | Libertines | 7,780 |
| Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | 7,684 |
| Echo & The Bunnymen | Ocean Rain | 7,492 |
| Portugal The Man | Censored Colors | 7,364 |
| Humble Pie | Town and Country | 7,306 |
| Kings of Convenience | Riot on an Empty Street | 7,286 |
| Simple Minds | New Gold Dream (81-82-83-84) | 6,970 |
| Thompson Twins | Set | 6,917 |
| Ramones | Ramones | 6,784 |
| Buzzcocks | Another Music in Different Kitchen | 6,767 |
| Japan | Quiet Life | 6,631 |
| Eagles | Eagles | 6,525 |
| Donovan | Mellow Yellow | 6,136 |
Nema komentara:
Objavi komentar