| Pink Floyd | ||||||||
| Piper at the Gate of Dawn | ||||||||
| 1 | Astronomy Domine | 4:12 | 65 | 65 | 70 | 75 | 80 | 85 |
| 85 | 90 | 85 | 80 | 85 | 85 | |||
| 80 | 80 | 85 | 80 | 80 | 85 | |||
| 80 | 80 | 75 | 80 | 85 | 85 | |||
| 2 | Lucifer Sam | 3:07 | 70 | 70 | 75 | 75 | 70 | 75 |
| 75 | 80 | 75 | 75 | 70 | 75 | |||
| 70 | 75 | 75 | 70 | 75 | 70 | |||
| 3 | Matilda Mother | 3:08 | 70 | 75 | 80 | 80 | 75 | 80 |
| 80 | 85 | 85 | 80 | 85 | 80 | |||
| 85 | 85 | 80 | 75 | 75 | 70 | |||
| 4 | Flaming | 2:46 | 65 | 70 | 75 | 70 | 70 | 75 |
| 70 | 70 | 75 | 70 | 75 | 75 | |||
| 80 | 75 | 75 | 70 | |||||
| 5 | Pow. R. Toc H. | 4:26 | 70 | 70 | 75 | 70 | 65 | 70 |
| 65 | 65 | 60 | 60 | 65 | 70 | |||
| 70 | 75 | 80 | 75 | 75 | 70 | |||
| 75 | 80 | 80 | 75 | 80 | 75 | |||
| 75 | 70 | |||||||
| 6 | Take Up Thy Stethoscope and Walk | 3:05 | 65 | 70 | 65 | 70 | 70 | 65 |
| 65 | 69 | 65 | 65 | 60 | 65 | |||
| 60 | 60 | 65 | 60 | 65 | 70 | |||
| 7 | Interstellar Overdrive | 9:41 | 75 | 80 | 80 | 85 | 80 | 80 |
| 75 | 80 | 80 | 85 | 80 | 85 | |||
| 80 | 80 | 75 | 80 | 80 | 85 | |||
| 80 | 75 | 75 | 70 | 70 | 75 | |||
| 75 | 80 | 75 | 80 | 75 | 80 | |||
| 80 | 75 | 75 | 80 | 80 | 85 | |||
| 80 | 80 | 75 | 80 | 75 | 75 | |||
| 80 | 75 | 70 | 70 | 75 | 70 | |||
| 75 | 80 | 75 | 80 | 85 | 90 | |||
| 90 | 95 | 90 | 85 | |||||
| 8 | The Gnome | 2:13 | 75 | 75 | 80 | 75 | 80 | 80 |
| 85 | 80 | 85 | 85 | 80 | 80 | |||
| 75 | ||||||||
| 9 | Chapter 24 | 3:42 | 70 | 75 | 80 | 80 | 75 | 80 |
| 85 | 85 | 80 | 85 | 85 | 80 | |||
| 75 | 80 | 85 | 80 | 80 | 75 | |||
| 75 | 70 | 70 | ||||||
| 10 | Scarecrow | 2:11 | 65 | 70 | 70 | 75 | 70 | 70 |
| 65 | 70 | 70 | 75 | 75 | 70 | |||
| 11 | Bike | 3:21 | 75 | 70 | 75 | 80 | 80 | 75 |
| 75 | 70 | 70 | 75 | 70 | 75 | |||
| 80 | 85 | 80 | 80 | 75 | 80 | |||
| 80 | 75 | |||||||
subota, 12. prosinca 2015.
Pink Floyd - Piper at the Gates of Dawn (1967.)
Pretplati se na:
Objavi komentare (Atom)
Nema komentara:
Objavi komentar